5526 Monterey Road, Los Angeles, CA 90042
contact Omar Mata (323) 256-0200
We're old school,
our baristas don't just press buttons!
There's definitely truth in that old chestnut "you are what you eat" -- and we've got you covered there with great pastries and cakes, granolas and sandwiches, plus best brewed and mixed coffee drinks around -- but we kind'a suspect you're also shaped by who you eat with, and we're definitely proud to be the neighborhood meeting spot of choice, where neighbors stop to chat, students stay to study, and friends spend time "just catching up".
Serving the freshest roasted coffees you're liable to find, hot or cold! Plus delicious smoothies, teas, and sodas.
Oh, don't worry, given the tremendous response to our coffee cake we stock up fresh, each morning, with plenty for everyone!
| Coffee | |||
|---|---|---|---|
| Small | Medium | Large | |
| House Blend | 1.65 | 1.75 | 1.85 |
| Organic House Blend | ” | ” | ” |
| Coffee of the Day | ” | ” | ” |
| Cafe Au Lait | 1.95 | 2.15 | 2.35 |
| The Riser | 2.15 | 2.25 | 2.35 |
| Espresso Classics | |||
| Single | Double | Triple | |
| Single Espresso | 1.80 | 2.05 | 2.50 |
| Espresso Macchiato | ” | ” | ” |
| Cafe Americano | ” | ” | ” |
| Cafe Cubano | ” | ” | ” |
| Cappuccino | 2.75 | 3.25 | 3.75 |
| Latte | ” | ” | ” |
| Mocha | 3.25 | 3.75 | 4.25 |
| Espresso Specialty Drinks (Hot, Iced, or Blended) | |||
| Single | Double | Triple | |
| Flavored Latte | 3.25 | 3.75 | 4.25 |
| Vanilla, Hazelnut, Caramel, Irish Cream, Chai Tea, Latin, & the Cycleway Latte | |||
| Flavored Mocha | 3.25 | 3.75 | 4.25 |
| Dark Chocolate, White Chocolate, Butterscotch, Caramel, Raspberry, Coconut, Coconut-Almond, Vanilla, Mocha-Mint, Mexican, FudgeCycle, & the Cycleway Mocha | |||
| Smoothies | |||
| Small | Medium | Large | |
| Mango, Peach, Strawberry-Banana, or Wild Berry | 3.30 | 3.80 | 4.30 |
| Tea & Coffee Alternatives | |||
| Small | Medium | Large | |
| Gourmet Tea | 1.75 | 1.75 | 1.75 |
| Chai Tea | 2.00 | 2.00 | 2.00 |
| Iced Tea | 1.75 | 2.00 | 2.25 |
| Hot Chocolate | 1.50 | 1.75 | 2.00 |
| Italian Soda | 2.25 | 2.50 | 2.75 |
| Hot Apple Cider | 1.75 | 2.00 | 2.25 |
| CreamCycle | 3.25 | 3.75 | 4.35 |
| Orange Juice | 2.00 | 2.50 | 3.00 |
| Cycleway Kids | |||
| Small | Medium | Large | |
| Moo Juice, Straight-Up (Milk) | 1.50 | 1.75 | 2.00 |
| Chocolate Milk | ” | ” | ” |
| Vanilla Milk | ” | ” | ” |
| Flavored Steamer | ” | ” | ” |
| Vanilla Bean | 2.25 | 2.75 | 3.25 |
| FudgeCycle | ” | ” | ” |
Add any of these “extras” for 50¢
Have you tried it Iced?? As summer approaches remember we can make any of your favorite beverages iced -- we get raves for our cold Mexican Latte.
Another popular choice: Vanilla Latte.
We've just added a great selection of fresh sandwiches, all on fresh artisan breads, piled high with your favorite fixn's.
Try our lite 'n summery fresh cheese and veggies, our hearty turkey stacked with thinly-sliced roast turkey, or one of our daily specials.
Our pastry shelf is stocked daily with muffins, cakes, granolas, cookies, and pastries that satisfy our expert panel of tasters: our kids.
Never too sugary-sweet, with just-baked freshness you'll enjoy your coffee doubly with one of these morsels! And ask anyone about our coffee cake -- it has 'em lining up at the door.
Since opening we've received lots of request to make our special blends of fresh roasted beans available for your home entertaining or to enjoy anytime. Well, we're very pleased to now be able to do just that: we're now selling our great blends -- fresh-roasted and packaged to go.
So stop in and pick up a pound or two, whole beans or we'll gladly grind them for your home use!